Accredited Programs
JRMSU consistently endeavors for quality assurance. Accreditation of several programs by the Accreditation Agency of Chartered Colleges and Universities in the Philippines (AACCUP), and International Organization for Standardization (ISO) is made possible. Technical-Vocational courses are also accredited by the Technical Education and Skills Development Authority (TESDA).
Programs | Accreditation Status | Date of Validity |
Dapitan Campus | ||
BS in Tourism | Level II Re-accredited | Nov. 1, 2017 – Oct. 31, 2021 |
BS Hotel and Restaurant Management | Level II Re-accredited | Nov. 1, 2017 – Oct. 31, 2021 |
BS in Business Administration | Level II Re-accredited | Oct. 16, 2019 – Oct. 15, 2023 |
BS in Entrepreneurial Management | Level II Re-accredited | Oct. 16, 2019 – Oct. 15, 2023 |
BS in Nursing | Level II Re-accredited | Oct. 16, 2019 – Oct. 15, 2023 |
Doctor of Education | Level II Re-accredited | Oct. 16, 2019 – Oct. 15, 2023 |
Master of Arts in Education | Level II Re-accredited | Oct. 16, 2019 – Oct. 15, 2023 |
Master of Arts in English | Level II Re-accredited | Oct. 16, 2019 – Oct. 15, 2023 |
Master of Business Administration | Level II Re-accredited | Oct. 16, 2019 – Oct. 15, 2023 |
BS in Accountancy | Level II Re-accredited | Oct. 16, 2019 – Oct. 15, 2023 |
Bachelor of Elementary Education | Level II Accredited | Oct. 16, 2019 – Oct. 15, 2020 |
Bachelor of Secondary Education | Level II Accredited | Sep. 2018 – Aug. 2019 |
BS in Computer Science | Level II Accredited | Sep. 2018 – Aug. 2019 |
BS Computer Engineering | Level II Accredited | May 1, 2019 – April 30, 2023 |
BS Electrical Engineering | Level II Accredited | May 1, 2019 – April 30, 2023 |
BS in Electronics and Communication Engineering | Level II Accredited | May 1, 2019 – April 30, 2023 |
Doctor in Public Administration | Level I Accredited | Sept. 1, 2015 – Aug. 31, 2018 |
Master of Public Administration | Level I Accredited | Sept. 1, 2015 – Aug. 31, 2018 |
Master of Science in Criminology | Level I Accredited | Nov. 1, 2017 – Oct. 31, 2020 |
AB in English | Level I Accredited | Nov. 1, 2017 – Oct. 31, 2020 |
AB in Political Science | Level I Accredited | Nov. 1, 2017 – Oct. 31, 2020 |
BS in Civil Engineering | Level I Accredited | Nov. 1, 2017 – Oct. 31, 2020 |
BS in Criminology | Level I Accredited | Nov. 1, 2017 – Oct. 31, 2020 |
BS in Marine Biology | Level I Accredited | Nov. 1, 2017 – Oct. 31, 2020 |
Master of Science in Agriculture | Level I Accredited | May 1, 2016 – April 30, 2019 |
Master of Science in Information Technology | Level I Accredited | May 1, 2016 – April 30, 2019 |
BS in Accounting Technology | Level I Accredited | May 1, 2016 – April 30, 2019 |
BS in Management Information System | Level I Accredited | May 1, 2016 – April 30, 2019 |
MA in Social Science | Level I Accredited | May 1, 2019 – April 30, 2022 |
MA in Nursing | Level I Accredited | May 1, 2019 – April 30, 2022 |
MA in Mathematics | Level I Accredited | May 1, 2019 – April 30, 2022 |
MA in Filipino | Level I Accredited | May 1, 2019 – April 30, 2022 |
MA in Biology | Level I Accredited | May 1, 2019 – April 30, 2022 |
MA in General Science | Level I Accredited | May 1, 2019 – April 30, 2022 |
MA in Physical Education | Level I Accredited | May 1, 2019 – April 30, 2022 |
BS in Marine Engineering | Level I Accredited | Oct. 16, 2019 – Oct. 15, 2022 |
BS in Marine Transportation | Level I Accredited | Oct. 16, 2019 – Oct. 15, 2022 |
MA in Vocational Education | Candidate Status | May 1, 2019 – April 30, 2021 |
Bachelor of Science in Marine Transportation | Certified ISO 9001:2008 | Global Group |
Bachelor of Science in Marine Engineering | Certified ISO 9001:2008 | Global Group |
Dipolog Campus | ||
Bachelor of Elementary Education | Level II Accredited | May 2016 – April 2020 |
BS in Criminology | Level II Accredited | May 2016 – April 2020 |
BS in Hotel and Restaurant Management | Level II Accredited | May 2016 – April 2020 |
BS in Tourism | Level II Re-accredited | Nov. 1, 2019 – Oct. 31, 2023 |
BS in Industrial Technology | Level II Re-accredited | Nov. 1, 2019 – Oct. 31, 2023 |
Bachelor of Secondary Education | Level II Re-accredited | Nov. 1, 2019 – Oct. 31, 2023 |
AB in Mass Communication | Level II Re-accredited | Nov. 1, 2019 – Oct. 31, 2023 |
Katipunan Campus | ||
Bachelor of Secondary Education | Level II Accredited | Sep. 2018 – Aug. 2019 |
Bachelor of Agricultural Technology | Level II Accredited | Sep. 2018 – Aug. 2019 |
BS in Agricultural Engineering | Level I Accredited | May 1, 2018 – April 30, 2021 |
Bachelor of Elementary Education | Level II Re-accredited | Nov. 1, 2019 – Oct. 31, 2023 |
BS in Hotel and Restaurant Management | Level II Re-accredited | Nov. 1, 2019 – Oct. 31, 2023 |
BS in Agribusiness | Level II Re-accredited | Nov. 1, 2019 – Oct. 31, 2023 |
BS in Information Systems | Level II Re-accredited | Nov. 1, 2019 – Oct. 31, 2023 |
BS in Computer Science | Level II Re-accredited | Nov. 1, 2019 – Oct. 31, 2023 |
BS in Agriculture | Level I Accredited | May 1, 2016 – April 30, 2019 |
BS in Criminology | Candidate Status | May 1, 2018 – April 30, 2020 |
BS in Business Administration | Candidate Status | May 1, 2018 – April 30, 2020 |
BS in Forestry | Candidate Status | May 1, 2018 – April 30, 2020 |
Tampilisan Campus | ||
BS in Secondary Education | Level II Accredited | May 2016 – April 2020 |
BS in Agriculture | Level II Accredited | May 2016 – April 2020 |
BS in Elementary Education | Level II Accredited | May 2016 – April 2020 |
BS in Criminology | Level I Accredited | May 1, 2018 – April 30, 2021 |
BS in Hotel and Restaurant Management | Level I Accredited | May 1, 2018 – April 30, 2021 |
BS in Business Administration | Level I Accredited | May 1, 2018 – April 30, 2021 |
BS in Computer Science | Program w/ Revisit Areas for Level I | May 1, 2018 – April 30, 2019 |
BS in Forestry | Candidate Status | May 1, 2018 – April 30, 2020 |
BS in Agribusiness | Candidate Status | May 1, 2018 – April 30, 2020 |
BS in Agricultural Engineering | Candidate Status | May 1, 2018 – April 30, 2020 |
BS in Agricultural Education | Candidate Status | May 1, 2018 – April 30, 2020 |
Siocon Campus | ||
BS in Agriculture | Level I Accredited | May 1, 2018 – April 30, 2021 |
BS in Hotel and Restaurant Management | Level I Accredited | May 1, 2018 – April 30, 2021 |
Bachelor of Elementary Education | Level II Re-accredited | Nov. 1, 2019 – Oct. 31, 2023 |
BS in Computer Science | Level II Re-accredited | Nov. 1, 2019 – Oct. 31, 2023 |
BS in Criminology | Level II Re-accredited | Nov. 1, 2019 – Oct. 31, 2023 |
BS in Industrial Technology | Level II Re-accredited | Nov. 1, 2019 – Oct. 31, 2023 |
Bachelor of Secondary Education | Candidate Status | May 1, 2018 – April 30, 2020 |
JRMSU was decrlared as top performing State University having 17 programs awarded accreditation status at different levels.
The Bachelor of Laws program offering of the University was also certified by the Legal Education Board.
The submission of the curricular programs for accreditation serves as the University’s drive to improve various areas such as faculty qualification, facilities and equipment, among others.