Fees and Payment
Students are subject to the policies, rules and regulations of the Graduate School including the payment of fees for membership, fees for related learning experiences and activities, extracurricular activities and other purposes of the University. Provided, however, the Graduate School has an approved student resolution for the purpose signed by the students of the College and duly approved by the President of the State University.
Schedule of Fees
1st Semester (2015-2016)
Masters Degree
Tuition Fee | 200.00 unit |
Miscellaneous Fees | |
Library | 275.00 |
Medical/ Dental Fee | 50.00 |
Athletics/ Sports/ Physical Education | 100.00 |
Student Publication | 50.00 |
Student Government | 50.00 |
Physical Facilities and Equipment Fee | 1,000.00 |
Quality Enhancement Fee | 500.00 |
Guidance | 50.00 |
Internet Fee | 330.00 |
Cultural Fee | 100.00 |
SCUAA Fee | 100.00 |
Energy Fee | 300.00 |
Registration Fee | 25.00 |
Laboratory Fee | 100.00 |
Technology Fee | 500.00 |
Graduation Fee (for graduating this semester only) | 105.00 |
Evaluation Fee (for graduating this semester only) | 120.00 |
Diploma Fee (for graduating this semester only) | 55.00 |
Total excluding Tuition Fee | 3,810.00 |
(additional 300.00 every subject with Computer) |
Doctorate Degree
Tuition Fee | 300.00 unit |
Miscellaneous Fees | |
Library | 275.00 |
Medical/ Dental Fee | 50.00 |
Athletics/ Sports/ Physical Education | 100.00 |
Student Publication | 50.00 |
Student Government | 50.00 |
Physical Facilities and Equipment Fee | 1,000.00 |
Quality Enhancement Fee | 500.00 |
Guidance | 50.00 |
Internet Fee | 330.00 |
Cultural Fee | 100.00 |
SCUAA Fee | 100.00 |
Energy Fee | 300.00 |
Registration Fee | 25.00 |
Laboratory Fee | 100.00 |
Technology Fee | 500.00 |
Graduation Fee (for graduating this semester only) | 105.00 |
Evaluation Fee (for graduating this semester only) | 120.00 |
Diploma Fee (for graduating this semester only) | 55.00 |
Total excluding Tuition Fee | 3,810.00 |
(additional 300.00 every subject with Computer) |